| 1 | Year of establishment of school | 2008 |
| 2 | Status of affiliation: Permanent/ Regular/ Provisional i) Affiliation No ii) Affiliation with the Board since iii) Extension of affiliation upto Senior Secondary Level | 1930244 01-04-2010 to 31-3-2022 |
| 3 | Area of school campus (i) In Acres (ii) In Sq.mts (iii) Built up area (sq.mtrs) (iv) Area of playground in sq.mtrs | 2.03 8215.118492 5206.92 10396.33 (Common) |
| 4 | Transport facilities | Available |
| 5 | NOC from the state government is obtained vide K.dis No 253/G1/S2/2009 Dated 12/03/2009. | |
| 6 | Regular Health & Medical Checkup is conducted for all Students. | |
| 7 | Full Fledged first aid room, with a qualified Nurse is available full time. | |
| 8 | All salaries to Teaching and Non Teaching staff are paid through Indian Overseas Bank, Vedanarayanpuram Bank through a single cheque Transfer. |
|

